Prominent & Leading Manufacturer from Bengaluru, we offer polypropylene multifilament yarn, polypropylene fibrillated yarn, polypropylene cable filler yarn, polypropylene twisted yarn, polyester binder yarn and polypropylene homopolymer yarn.
₹ 190 / Kg Get Latest Price
| Material | Polypropylene |
| Denier Range | 1000 Denier |
| Tenacity Grade | Normal Tenacity |
| Lustre | Bright |
| Color | Natural White |
| Usage Application | Ropes and Cords |
| UV Stability | UV Stabilized |
| Packaging Type | Paper Cone |
| Weight | 10 kg |
Minimum order quantity: 500 Kg
₹ 200 / Kg Get Latest Price
| Denier | 1200D |
| Filament Type | Fibrillated |
| Application | FIBC Bags |
| Colour | White |
| UV Stabilized | Yes |
| Pattern | Raw |
| Bobbin Weight | 3 kg |
| Tenacity | 5 g/den |
| Length | 1000 m |
| Material | Polypropylene |
Minimum order quantity: 100 Kg
We offer a wide range of Polypropylene Fibrillated Yarn to our clients. These are manufactured using premium quality polypropylene. PP fibrillated yarns posses features like low shrinkage and color fastness. Our pp fibrillated yarn finds application in various industries. We ensure the quality of these pp fibrillated yarns by vigilantly testing them on well defined quality parameters. These products are available at reasonable prices in the industry. PP fibrillated yarns from Deniers as low as 360 to as High as 4000 Deniers with Both types of Honey Comb and Diamond Fibrillation, and Tenacity from 3.5 GPD to 6 GPD is manufactured with the state of the art machinery from Burkhart.
Color Available: Red, Yellow, Green etc
Specification :
|
Core ID MM |
Core OD MM |
Core Length MM |
OD of Bobin MM |
Traverse MM |
|
16 |
17 |
165/150 |
80 |
150/125 |
|
32 |
39 |
165/150 |
80 |
150/125 |
|
35 |
43 |
165/150 |
80 |
150/125 |
|
52 |
59 |
165/150 |
170 |
150/125 |
|
90 |
99 |
165/150 |
170 |
150/125 |
|
94 |
102 |
165/150 |
170 |
150/125 |
|
102 |
110 |
165/150 |
170 |
150/125 |
|
110 |
113 |
165/150 |
170 |
150/125 |
|
130 |
140 |
165/150 |
170 |
150/125 |
₹ 220 / Kg Get Latest Price
| Denier | 1500D |
| Filament Type | Monofilament |
| Application | Cable Industry |
| Colour | White |
| UV Stabilized | Yes |
| Packaging Type | Paper Cone |
| Weight | 10 kg |
Minimum order quantity: 100 Kg
| Technical Specifications Cable Filler – Flat: | |||
| Parameter | Standard | Unit | Parameter |
| Runnage | - | Gms/Mtr | 0.44 to 2.22 |
| Denier | ASTM D 1907 | 400 to 20000 | |
| GPD | ASTM D 2256 | 3 | |
| Tech Specs Cable Filler – Twisted: | |||
| Parameter | Standard | Unit | Parameter |
| Runnage | Gms/Mtr | 1.88 to 9.44 | |
| Denier | ASTM D 1907 | 17000 TO 85000 | |
| GPD | ASTM D 2256 | 3 | |
| Cable Filler – Flat | ||||
| S.NO | Core ID (MM) | Package OD (MM) | Traverse Length (MM) | Core Length (MM) |
| 1 | 75 | 240 | 290 | 300 |
| Cable Filler – Twisted | ||||
| S.NO | Core ID (MM) | Package OD (MM) | Traverse Length (MM) | Core Length (MM) |
| 1 | 75 | 300 | 290 | 300 |
₹ 180 / Kg Get Latest Price
| Base Yarn Type | Polypropylene Twisted |
| Twist Per Meter | 500 TPM |
| Ply | 2 Ply |
| Count Or Denier | 900 Denier |
| Usage | Weaving |
| Finish | Soft |
| Color | Yellow |
| Weight | 10 kg |
| Pack Type | Paper Cone |
Minimum order quantity: 500 Kg
₹ 220 / Kg Get Latest Price
| Yarn Form | Polyester Binder |
| Denier | 1500 Denier |
| Lustre | Bright |
| Cross Section | Round |
| Application | Cable Industry |
| Color | White |
| Pack type | Paper Cone |
| Length | 1000 m |
| Weight | 10 kg |
Minimum order quantity: 100 Kg
We bring forth Polyester Binder Yarn that is being used for binding of cables. These are specially designed and made under the leadership of our expert professions that are made to meet the demands of our esteemed clients. These yarns have a GPD from 6 to 9. Binder Yarns are offered in polyester, nylon. Binder Yarns are also being made on customer requirement. Some of the best features are durable superior quality and high strength.
Color Available: Yellow, Pink etc
₹ 150 / Kg Get Latest Price
| Filament Type | Homopolymer |
| Application | Woven Sacks |
| Denier | 840 Denier |
| Colour | White |
| UV Stabilized | Yes |
| GPD | 4 |
| Elongation At Break | 25% |
| Heat Shrinkage | 5% |
| Weight | 10 kg |
| Pack Type | Paper Cone |
Minimum order quantity: 500 Kg
| Packaging: As Per Standard (Twisted Product) | ||||
| S.NO | Core ID (MM) | Package OD (MM) | Traverse Length (MM) | Core Length (MM) |
| 1 | 35 | 200 | 250 | 290 |
| Packaging: As Per Standard (Un Twisted Product) | ||||
| S.NO | Core ID (MM) | Package OD (MM) | Traverse Length (MM) | Core Length (MM) |
| 1 | 35 | 200 | 150 | 160 |
| 2 | 75 | 200 | 250 | 290 |
Sunil Nama (Director)
Kalyani Polymers Pvt., Ltd.
No 46/1, 11 TH KM Off Kanakapura Main Road, Doddakallasandra
Bengaluru - 560062, Karnataka, India