Our product range includes a wide range of pqc fiber - fibercrete - construction fiber, concrete fiber - msidc msrdc cidco approved - bis approved, 20mm monofilament concrete fiber, 6mm micro synthetic concrete fiber, 3mm monofilament concrete fiber and 3mm macro synthetic concrete fiber.
₹ 200 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 3 mm - 25 mm |
| Application | Slab, Paver Block, Industrial Floor, Pavement, Precast, Tunnel, Shotcrete |
| Dosage | 0.9 kg/m³ |
| Tensile Strength | 500 MPa |
| Standard | ASTM C1116 |
Minimum order quantity: 500 Kg
₹ 180 / Pack Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 18 mm |
| Application | Pavement |
| Dosage | 0.9 kg/m³ |
| Form | Fibrillated |
| Tensile Strength | 600 MPa |
| Standard | ASTM C1116 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| MICRONS | 30 |
| ASPECT RATIO | >100 |
| BIS | LICENCE HOLDER |
| EXPERIENCE | 15 YEARS |
Minimum order quantity: 500 Pack
Fibercrete® — our flagship construction product — is a range of polypropylene macro and micro fibers engineered for concrete reinforcement as a sustainable alternative to steel fibers. Fibercrete Kalyani Macro (54mm) is designed for industrial floors, concrete roads, tunnels, and precast elements, complying with EFNARC, ASTM C1116, and IRC:SP:46-2013 standards. It is validated by EN 14651 residual flexural strength data, helping engineers achieve TR34 and IRC-compliant designs at lower cost and with significantly reduced carbon footprint versus steel fiber solutions.
We supply to leading companies in India's construction, cable, and agriculture sectors, and export to Nepal, Malaysia, Saudi Arabia, Bangladesh, and Kenya. We are recognized as a
📍 Bengaluru – 560 062 | ✅ ISO 9001 | ✅ RoHS | ✅ TrustSEAL Verified | ✅ KSPCB Green Unit | 🌍 Active Exporter
₹ 240 / Kg Get Latest Price
| Fiber Structure | Monofilament |
| Fiber Material | Polypropylene |
| Fiber Length | 20 mm |
| Application | Industrial Floor |
| Dosage | 5.0 kg/m3 |
| Color | Orange |
| Tensile Strength | 500 MPa |
| Standard | ASTM C1116 |
| Size Classification | Macro |
| Melting Point | 160°C |
| Packaging Size | 5 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 10 Kg
₹ 160 / Kg Get Latest Price
| Fiber Structure | Macro Synthetic |
| Fiber Material | Polypropylene |
| Fiber Length | 6 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Tensile Strength | 300 MPa |
| Packaging Size | 10 kg bag |
| Brand | Fibercrete |
| Color | White |
Minimum order quantity: 10 Kg
6mm Macro Synthetic Concrete Fiber complies with ASTM C 1116, Standard Specification for Fiber Reinforced Concrete and Shotcrete, and is specifically designed to help mitigate the formation of shrinkage cracking in concrete. Typically used at a dosage rate of 0.9 kg/m3, fibers have been shown to greatly reduce shrinkage cracking by as much as 88% when compared to plain concrete.
Primary Applications:
Features/Benefits:
Directions For Use:
₹ 180 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 3 mm |
| Application | Industrial Floor |
| Brand | Fibercrete |
| Dosage | 4.0 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 500 MPa |
| Melting Point | 160 degree c |
| Color | White |
| Packaging Size | 5 kg bag |
Minimum order quantity: 10 Kg
₹ 140 / Kg Get Latest Price
| Fiber Structure | Macro Synthetic |
| Fiber Material | Polypropylene |
| Fiber Length | 3 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Tensile Strength | 300 MPa |
| Packaging Size | 10 kg bag |
| Brand | Fibercrete |
| Color | White |
Minimum order quantity: 10 Kg
3mm Macro Synthetic Concrete Fiber complies with ASTM C 1116, Standard Specification for Fiber Reinforced Concrete and Shotcrete, and is specifically designed to help mitigate the formation of shrinkage cracking in concrete. Typically used at a dosage rate of 0.9 kg/m3, fibers have been shown to greatly reduce shrinkage cracking by as much as 88% when compared to plain concrete.
Primary Applications:
Features/Benefits:
₹ 190 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Structure | Macro Synthetic |
| Fiber Length | 12 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Tensile Strength | 180 MPa |
| Melting Point | 250 degree c |
| Standard | ASTM C1116 |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
| Color | White |
Minimum order quantity: 25 Kg
12mm Macro Synthetic Concrete Fiber complies with ASTM C 1116, Standard Specification for Fiber Reinforced Concrete and Shotcrete, and is specifically designed to help mitigate the formation of shrinkage cracking in concrete. Typically used at a dosage rate of 0.9 kg/m3, fibers have been shown to greatly reduce shrinkage cracking by as much as 88% when compared to plain concrete.
Primary Applications:
Features/Benefits:
₹ 320 / Kg Get Latest Price
| Fiber Material | PP |
| Fiber Length | 24 mm |
| Application | Industrial Floor |
| Dosage | 5.0 kg/m3 |
| Form | Monofilament |
| Tensile Strength | 500 MPa |
| Standard | ASTM C1116 |
| Melting Point | 160°C |
| Packaging Size | 5 kg bag |
| Brand | Fibercrete |
| Color | Black |
Minimum order quantity: 10 Kg
₹ 230 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 18 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | IS 9103, ASTM C1116, IS 456, EN 14889 |
| Melting Point | 160°C |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 54mm |
| Application | Shotcrete |
| Dosage | 5.0 kg |
| Form | Monofilament |
| Tensile Strength | 550 MPa |
| Standard | IS 9103, ASTM C1116, EN 14889, IS 456 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 360 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 6 mm |
| Application | Pavement |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | EN 14889, IS 456, IS 9103, ASTM C1116 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 360 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 6 mm |
| Application | Tunnel |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | IS 456, ASTM C1116, EN 14889, IS 9103 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Fiber Structure | Multifilament |
| Alkali Resistance | Yes |
| Fiber Length | 12 mm |
| Tensile Strength | 500 mpa |
| Melting Point | 165 degree c |
| Size Classification | Micro |
₹ 230 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 6 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Form | Fibrillated |
| Tensile Strength | 400 MPa |
| Standard | EN 14889, IS 456, ASTM C1116, IS 9103 |
| Melting Point | 250°C |
| Packaging Size | 1 kg bag |
| BRAND | FIBERCRETE |
Minimum order quantity: 50 Kg
₹ 360 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 6 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | EN 14889, ASTM C1116, IS 456, IS 9103 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 210 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 6 mm |
| Application | Tunnel |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | IS 456, EN 14889, IS 9103, ASTM C1116 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Structure | Monofilament |
| Brand | fibercrete |
| Alkali Resistance | Yes |
| Fiber Length | 6 mm |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 600 mpa |
| Melting Point | 160 degree c |
| Size Classification | Micro |
| Density | 0.92 g/cm3 |
| Style | Solid |
| Material | Polypropylene |
Minimum order quantity: 100 Kg
Fibercrete MF (Micro Fiber) – 6mm is a short-cut polypropylene monofilament or fibrillated fiber specifically designed for incorporation into cement plaster, render, and mortar mixes. At 6mm length, it is engineered to distribute uniformly throughout the plaster matrix, reinforcing the thin section effectively.
₹ 200 / Piece Get Latest Price
| Fiber Material | Polypropylene |
| Process Type | Combination |
| Fiber Length | 54 mm |
| Application | Slope Stabilization, Tunnel Lining, Mining |
| Dosage | 4.0 kg/m³ |
| Max Aggregate Size | 54mm |
| Form | Embossed |
| Tensile Strength | 500 MPa |
| Standard | EN 14889, ASTM C1116 |
| Melting Point | 170°C |
The fiber surface is textured (embossed), which improves mechanical bonding with the concrete matrix. This enhances post-crack residual strength, energy absorption, and toughness compared to smooth fibers.
₹ 210 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 18 mm |
| Application | Industrial Floor |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | ASTM C1116, EN 14889, IS 456, IS 9103 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 280 / Kg Get Latest Price
| Fiber Material | Macro Synthetic |
| Fiber Length | 55mm |
| Application | Precast |
| Dosage | 4.0 kg/m³ |
| Form | Fibrillated |
| Tensile Strength | 500 MPa |
| Standard | ASTM C1116, EN 14889, IS 456, IS 9103 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
Minimum order quantity: 50 Kg
₹ 230 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 12 mm |
| Application | CONCRETE |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPA |
| Standard | ASTM C1116, IS 9103, EN 14889, IS 456 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| BRAND | FIBERCRETE |
Minimum order quantity: 50 Kg
₹ 230 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 12 mm |
| Application | Concrete |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | IS 9103, EN 14889, ASTM C1116, IS 456 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 210 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 50 mm |
| Application | Screeds |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 550 MPa |
| Standard | IS 456, IS 9103, EN 14889, ASTM C1116 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 210 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 18 mm |
| Application | Parking |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | EN 14889, IS 9103, ASTM C1116, IS 456 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 210 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 18 mm |
| Application | Roads |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Standard | IS 456, IS 9103, ASTM C1116, EN 14889 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 230 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 12 mm |
| Application | Ports |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPA |
| Standard | IS 456, IS 9103, EN 14889, ASTM C1116 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 210 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Fiber Length | 20mm |
| Application | Panels |
| Dosage | 5.0 kg |
| Form | Irregular shape |
| Tensile Strength | 550 MPA |
| Standard | IS 9103, ASTM C1116, EN 14889, IS 456 |
| Melting Point | 160°C |
| Packaging Size | 0.9 kg bag |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
₹ 230 / Kg Get Latest Price
| Fiber Material | Polypropylene |
| Application | Water Proofing |
| Fiber Length | 12 mm |
| Dosage | 0.9 kg/m³ |
| Form | Monofilament |
| Tensile Strength | 180 MPa |
| Melting Point | 160°C |
| Standard | EN 14889, IS 456, IS 9103, ASTM C1116 |
| Brand | Fibercrete |
Minimum order quantity: 50 Kg
Sunil Nama (Director)
Kalyani Polymers Pvt., Ltd.
No 46/1, 11 TH KM Off Kanakapura Main Road, Doddakallasandra
Bengaluru - 560062, Karnataka, India